<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adapting at Limit Hold &#8216;Em Poker</title>
	<atom:link href="http://dadspokerblog.com/adapting-at-limit-hold-em-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadspokerblog.com/adapting-at-limit-hold-em-poker/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 10:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adapting at Limit Hold ‘Em Poker</title>
		<link>http://dadspokerblog.com/adapting-at-limit-hold-em-poker/comment-page-1/#comment-523</link>
		<dc:creator>Adapting at Limit Hold ‘Em Poker</dc:creator>
		<pubDate>Sun, 05 Jul 2009 00:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://dadspokerblog.com/?p=1838#comment-523</guid>
		<description>[...] info@www.Pokerlistings.com wrote an interesting post today onHere&#8217;s a quick excerptNo wonder he&#8217;s smiling. Image by waldo483 via Flickr. I have completed two long cash sessions at Pokerhost playing Limit Hold ‘Em at the .25/.50 levels. My first two hour session was a disaster in that I could not make any hands hold up &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:info@www.Pokerlistings.com">info@www.Pokerlistings.com</a> wrote an interesting post today onHere&#8217;s a quick excerptNo wonder he&#8217;s smiling. Image by waldo483 via Flickr. I have completed two long cash sessions at Pokerhost playing Limit Hold ‘Em at the .25/.50 levels. My first two hour session was a disaster in that I could not make any hands hold up &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

